Price list of Accessories
Prices effective September 17, 2024 and valid until new Price List is issued.
Prices are in Euros (EXW).
For quotations in EUR or USD, please contact the sales department at agico@agico.cz. Prices in US dollars are based on the current EUR/USD exchange rate.
Prices of JR-6A/JR-6 and JR-5A/JR-5 Spinner Magnetometers accessories
No. | Code | Description | Price (EUR) |
1. | JR ACC26 | Automatic Cylindrical Specimen Holder standard size specimen (diameter 25.4 mm, length 22 mm) | 390 |
2. | JR ACC25 | Automatic Cylindrical Specimen Holder for slim specimens (diameter 25.0 mm, length 22 mm) | 390 |
3. | JR SCRY | Spare Screw for JR ACC26 and JR ACC25 | 10 |
4. | JR ACCUB | Automatic Cubic Specimen Holder cubic specimen 20x20x20 mm | 430 |
5. | JR SCRB | Spare Screw for JR ACCUB | 10 |
6. | JR SCD | Screw Driver for Automatic Specimen Holders | 10 |
7. | JR CYL626 | Cylindrical Specimen Holder standard size specimen (diameter 25.4 mm, length 22 mm) 2,3,4, or 6 positions in manual measurement mode | 300 |
8. | JR CYL426 | Simple Cylindrical Specimen Holder standard size specimen (diameter 25.4 mm, length 22 mm) 2 or 4 positions in manual measurement mode | 200 |
9. | JR CUH | JR CUH Cubic Specimen Holder for 20x20x20 mm and 23.5x23.5x23.5 mm cubic specimen, 2, 3, 4, or 6 positions in manual measurement mode | 200 |
10. | JR SCRM | Spare screw for JR manual specimen holders | 10 |
11. | JR CYS26 | Cylindrical Calibration Standard diameter 25.4 mm, length 22 mm | 250 |
12. | JR CUS20 | Cubic Calibration Standard size 20x20x20 mm | 250 |
13. | JR CUS24 | Cubic Calibration Standard size 23.5x23.5x23.5 mm | 250 |
14. | JR CMA | Marking Tool for Standard Cylindrical Specimens | 50 |
15. | JR DBL | Driving Belt for JR-5(A)/JR-6(A) | 5 |
16. | JR CLK | Locking clip for pick-up coils | 10 |
Prices of MFK2/MFK2/KLY5/KLY-4(S)/KLY-3(S) Kappabridges accessories
No. | Code | Description | Price (EURO) |
1. | KLY CYL26 | Cylindrical Specimen Holder standard size specimen (diameter 25.4 mm, length 22 mm) 15 positions in static measurement mode | 180 |
2. | KLY CUB20 | Cubic Specimen Holder specimen 20x20x20 mm 15 positions in static measurement mode | 180 |
3. | KLY CUBS23 | Cubic Specimen Holder soft specimen in plastic box 23x23x23 mm 15 positions in static measurement mode | 180 |
4. | KLY ODP | ODP Specimen Holder specimen in plastic box 25x25x20 mm 15 positions in static measurement mode | 180 |
5. | KLY VES40 | Vessel for Specimen Fragments for use in static measurement mode | 110 |
6. | KLY AMH | Adapter for Manual Holders fixing manual holders in Up-Down Mechanism | 140 |
7. | KLY CALIB | Calibration Standard size 25.4 mm in diameter, length 22 mm for KLY-2, KLY-3/3S, KLY-4/4S, MFK2-FA/FB, MFK1-FA/FB/A/B | 250 |
8. | KLY RTS | Shell of Rotator (sample holder of KLY-3S/4S, KLY5-A, MFK2-FA or MFK1-A/FA rotator) | 200 |
9. | KLY SCR | Spare Screw for Shell of Rotator | 10 |
10. | KLY SCD | Screw Driver for Shell of Rotator Screw | 15 |
11. | KLY BXA | Insert Box for Shell of Rotator | 50 |
12. | KLY SCRL | Spare Screw (longer) for Shell of Rotator for use with the KLY BXA Insert Box | 10 |
13. | KLY BLT | Belt for Rotator and/or Up-Down Mechanism | 40 |
14. | KLY PCY | Plastic Cylinder for Manual Measurement | 15 |
15. | KLY CIT | Tool for Inserting Plastic Cylinder | 15 |
16. | KLY CMA | Marking Tool for Standard Cylindrical Specimens | 50 |
17. | 3D ROT | 3D Rotator for KLY5-A, MFK2-FA, MFK1-FA/A Spinner Kappabridges | 4200 |
18. | 3DR RTS | Shell of 3D Rotator | 500 |
19. | 3DR SCR | Spare screw for Shell of 3D Rotator | 10 |
20. | 3DR BLT | Belt for 3D Rotator | 40 |
Prices of CS4/CS-3/CS-23/CS-2/CS-L furnace/cryostat apparatuses accessories
No. | Code | Description | Price (EURO) |
1. | CS TEMPM1 | Temperature Sensor | 900 |
2. | CS TT1 | Quartz Glass Test Tube | 35 |
Prices of LDA-3A AF demagnetizer accessories
No. | Code | Description | Price (EURO) |
1. | LDA SHD | Bronze Segment of the Sample Holder | 10 |