Price list of Instruments
Prices effective September 17, 2024 and valid until new Price List is issued.
Prices are in Euros (EXW).
For quotations in EUR or USD, please contact the sales department at agico@agico.cz. Prices in US dollars are based on the current EUR/USD exchange rate.
No. | Instrument specification | Price (EUR) |
1. | MFK2-FA Spinner Kappabridge, 3 frequencies | 78 000 |
2. | MFK2-FB Kappabridge (Static), 3 frequencies | 65 000 |
3. | KLY5-A Spinner Kappabridge | 67 000 |
4. | KLY5-B Kappabridge (Static) | 52 000 |
5. | MFK1-B to MFK1-A, or MFK1-FB to MFK1-FA Upgrade * | 22 000 |
6. | MFK1-B to MFK1-FB, or MFK1-A to MFK1-FA Upgrade ** | 20 000 |
7. | MFK1-B to MFK1-FA Upgrade * | 40 000 |
8. | MFK2-FB to MFK2-FA Upgrade * | 22 000 |
9. | KLY5-B to KLY5-A Upgrade * | 22 000 |
10. | CS-3 Furnace Apparatus (for KLY-4S, KLY-3S) | 35 000 |
11. | CS4 Furnace Apparatus (for KLY5-A, MFK2-FA, MFK1-FA, MFK1-A) | 32 000 |
12. | CS-L Low Temperature Cryostat Apparatus | 16 000 |
13. | JR-6A Automatic Dual Speed Spinner Magnetometer | 72 000 |
14. | JR-6 Dual Speed Spinner Magnetometer | 56 000 |
15. | JR-6 to JR-6A Upgrade *** | 19 000 |
16. | LDA 5 AF Demagnetizer | 35 000 |
17. | PAM 1 Anhysteretic/Pulse Magnetizer | 14 500 |
18. | PUMA Impulse Magnetizer | 20 500 |
* Upgrade at AGICO facilities in Brno, Czech Republic, installation in the user's laboratory. Costs of shipment back to the user are included in the price.
** Upgrade at AGICO facilities in Brno, Czech Republic. Costs of shipment back to the user are included in the price.
*** Upgrade and installation in the user's laboratory.
The prices of items Nos. 1-5, 7-8, and 10-16 include costs of the essential installation by AGICO engineer in the laboratory of the end user plus one to two days of training. They do not include the price of a round air ticket from the Czech Republic to the place of installation. Please, ask for price quotation specific for your location.