Price list - Users outside Europe
Prices effective June 24, 2024 and valid until new Price List is issued.
Prices are in US Dollars (EXW)
No. | Instrument specification | Price (USD) |
1. | MFK2-FA Spinner Kappabridge, 3 frequencies | 83 500 |
2. | MFK2-FB Kappabridge (Static), 3 frequencies | 64 930 |
3. | KLY5-A Spinner Kappabridge | 69 500 |
4. | KLY5-B Kappabridge (Static) | 51 230 |
5. | MFK1-B to MFK1-A, or MFK1-FB to MFK1-FA Upgrade * | 23 200 |
6. | MFK1-B to MFK1-FB, or MFK1-A to MFK1-FA Upgrade ** | 20 940 |
7. | MFK1-B to MFK1-FA Upgrade * | 41 510 |
8. | MFK2-FB to MFK2-FA Upgrade * | 23 200 |
9. | KLY5-B to KLY5-A Upgrade * | 23 200 |
10. | CS-3 Furnace Apparatus (for KLY-4S, KLY-3S) | 31 500 |
11. | CS4 Furnace Apparatus (for KLY5-A, MFK2-FA, MFK1-FA, MFK1-A) | 31 500 |
12. | CS-L Low Temperature Cryostat Apparatus | 15 520 |
13. | JR-6A Automatic Dual Speed Spinner Magnetometer | 75 110 |
14. | JR-6 Dual Speed Spinner Magnetometer | 57 800 |
15. | JR-6 to JR-6A Upgrade *** | 19 930 |
16. | LDA 5 AF Demagnetizer | 34 900 |
17. | PAM 1 Anhysteretic/Pulse Magnetizer | 14 330 |
18. | PUMA Impulse Magnetizer | 22 500 |
* Upgrade at AGICO facilities in Brno, Czech Republic, installation in the user's laboratory. Costs of shipment back to the user are included in the price.
** Upgrade at AGICO facilities in Brno, Czech Republic. Costs of shipment back to the user are included in the price.
*** Upgrade and installation in the user's laboratory.
The prices of items Nos. 1-5, 7-8, and 10-16 include costs of the essential installation by AGICO engineer in the laboratory of the end user plus one to two days of training. They do not include the price of a round air ticket from the Czech Republic to the place of installation. Please, ask for price quotation specific for your location.